Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0055Y05 | Establishment of Ugyen Wangchuck Institiute of Environmental & Forestry Studies | Ugyen Wangchuck Insititute for Conservation of Environment | 12,750,000 | 284,281 | 2005-2006 | Aug-05 | Jun-08 | Institutional Development | large grant |
| 2 | MB0073Y08 | Initiation of Wangchuck Centennial Park | Department of Forests and Park Services | 650,300 | 16,097 | 2008-2009 | May-09 | Jun-09 | Institutional Development | large grant |
| 3 | MB0075Y09 | Management Planning of Wangchuck Centennial Park | Department of Forests and Park Services | 15,000,000 | 314,928 | 2010-2011 | Jul-09 | Jun-10 | Institutional Development | large grant |
| 4 | MB0154Y15 | Embracing Interior Zoning Paradigm for scientific Wildlife Management Interventions and Effective Waste Management along the Highway Involving Pertinent Conservation Partners in Thrumshingla National Park | Department of Forests and Park Services | 13,000,090 | 209,611 | 2014-2015 | 1-Jan-15 | 31-Dec-16 | Climate Change | large grant |
| 5 | MB191Y17 | Conservation of Black Necked Crane in Bumthang | Bumthang Territorial Divisional Forest Office | 2,959,000 | 44,530 | 2017-2018 | 1-Jul-18 | 30-Jun-21 | Conservation of Native Species | large grant |
| 6 | MB204Y20 | Bumthang Valley Watershed Managed to Maintain Healthy Ecosystem through Waste Management and Adaptation Programs in Context of Climate Change | Bumthang Dzongkhag Adminstration | 6,721,170 | 93,649 | 2019-2022 | 1-Jul-20 | 30-Jun-22 | large grant | |
| 7 | LG234Y25 | Beyond Honey: Climate-smart Apiculture for Ecosystem Services, Sustainable Food Production and Biodiversity Conservation | National Livestock Research Center, Bumthang | 8,603,000 | 107537.5 | 2025-2028 | 29th July, 2025 | 31st July 2028 | Addressing adverse impact of development to environment | large grant |
| 8 | SC0017Y00 | In Search of Greenhouse Deities, Karma Ura | Centre for Bhutan Studies | 399,600 | 8,910 | 1999-2000 | 1-Oct-99 | 1-Jul-00 | small grant | |
| 9 | SC0058Y06 | Energy Efficient Althus Stoves in Pema Choling Nunnery | Pema Choling Nunnery in Bumthang | 128,000 | 2,854 | 2006-2007 | Jul-06 | Dec-06 | small grant | |
| 10 | SC0071Y08 | Wangchuck Centennial Park | Department of Forests and Park Services | 400,000 | 9,901 | 2007-2008 | Dec-08 | Dec-09 | small grant | |
| 11 | SC139YR16 | Installation of Fuel Wood Efficient Stove, Pema Shedrup Choki Gatshelling Nunnery, Tang Bezur, Bumthang | Monastic Body | 168,000 | 2,534 | 2016-2017 | 12-Sep-16 | 30-Dec-16 | small grant | |
| 6 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 7 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 8 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 9 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 10 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 11 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 12 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 13 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 14 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 15 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 19 | MB0149Y15 | Establishment of Knowledge Base for Invertebrates in Bhutan and the Insitutional and Human Capacities to Develop and Expand it further for Better Understanding of the Role Invertebrates Play in the Biodiversity Systems of Bhutan | National Biodiversity Centre | 9,576,000 | 154,402 | 2013-2014 | 1-Jul-13 | 1-Jun-17 | Biodiversity | large grant |
| 20 | MB0014Y00 | Researching & Mitigating the Effects of Cattle Migration, | Department of Agriculture | 59,846 | 1,334 | 1999-2000 | Jul-99 | Jun-00 | Biodiversity | large grant |
| 21 | MB0020Y00 | Environmental monitoring of Forest Management Units | Department of Forests and Park Services | 7,657,408 | 170,734 | 2000-2001 | Jan-00 | Dec-02 | Biodiversity | large grant |
| 22 | MB0137Y14 | Securing Rangeland Soil Carbon through Community Yak Herding | Department of livestock | 8,200,000 | 133,420 | 2012-2013 | 1-Aug-13 | 1-Jul-16 | Land Management | large grant |
| 23 | SC0095Y11 | Tiger Compensation | Ministry of Agriculture and Forests | 400,000 | 8,820 | 2010-2011 | 1-Jan-11 | 31-Mar-11 | small grant | |
| 24 | SC146Y17 | Prevention of Forest Fire through Media Advocacy and Awarness | Department of Forests and Park Services | 395,000 | 5,944 | 2017-2018 | 6-Oct-17 | Jun-18 | small grant | |
| 25 | SC151Y17 | Study and Display of Wild Orchid during Royal Bhutan Flower Exhibition for Awarness and Education | Ugyen Wangchuck Insitute for Conservation and Environment | 250,000 | 3,762 | 2017-2018 | 1-May-18 | 30-Apr-19 | small grant | |
| 95 | SG094Y25 | Publication of Birds of Bhutan – Habitat and Distribution (2025) Book | Bhutan Bird Life Society | 685,000.00 | 8562.5 | 2024-2025 | 15 December 2025 | 30 March 2026 | Preserving biological diversity | Small Grant |
Posts
๐๐
๐ฐ๐ถ๐๐ถ๐ป๐ด ๐จ๐ฝ๐ฑ๐ฎ๐๐ฒ๐ ๐ณ๐ฟ๐ผ๐บ ๐๐ต๐ฒ ๐ฅ๐ฒ๐๐๐ผ๐ฟ๐ฒ..
The Hon’ble Chairperson of the..
๐๐ฒ๐น๐ฒ๐ฏ๐ฟ๐ฎ๐๐ถ๐ป๐ด ๐ช๐ผ๐ฟ๐น๐ฑ ๐๐ป๐๐ถ๐ฟ๐ผ๐ป๐บ๐ฒ๐ป๐ ๐๐ฎ๐ ๐ฎ๐ฌ๐ฎ๐ฒ..
๐๐ง๐ ๐๐ป๐ฎ๐๐ด๐๐ฟ๐ฎ๐๐ฒ๐ ๐๐ฒ๐ฑ๐ถ๐ฐ๐ฎ๐๐ฒ๐ฑ ๐ข๐ณ๐ณ๐ถ๐ฐ๐ฒ ๐ฎ๐..
The Bhutan Trust Fund for..
ย ย ๐ง๐ต๐ฒ ๐๐ต๐๐๐ฎ๐ป ๐ง๐ฟ๐๐๐..
The Technical Working Group (TWG)..
The Bhutan Trust Fund for..












