Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0013Y00 | Environmental Research & Building Capacity for NRM at Sherubtse College | Royal University of Bhutan | 20,692,500 | 461,371 | 1999-2000 | Jul-99 | Jun-03 | Human Resource Development | large grant |
| 2 | MB0119Y13 | Plantation by Farmers Group of Radhi & Phongmey gewog | Tashigang Gewog Administration | 1,467,920 | 26,748 | 2012-2013 | Jul-12 | Jun-13 | Land Management | large grant |
| 3 | MB0148Y15 | Revision of Conservation Management Plan for Sakteng Wildlife Santurary | Department of Forests and Park Services | 9,000,000 | 145,114 | 2013-2014 | 1-Jul-13 | 1-Jun-16 | Biodiversity | large grant |
| 4 | MB0158Y15 | Exploration of the Unique Biodiversity of Bhutan (Migoe) | HRH Secretariat and Ugyen Wangchuck Institute for Conservation of Environment | 14,772,860 | 238,195 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | New Speices Study | Large grant |
| 5 | MB0163Y15 | Advocating Behavioral Change-Manaing Our Own Waste-Mongar and Trashigang Thromde | Clean Bhutan | 6,800,000 | 109,642 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | Waste Management | large grant |
| 6 | MB186Y17 | Building Socio-Ecological Resilience An Adaptation to Progressive Climate Change in Sakteng Wildlife Sanctuary | Department of Forest and Park Services | 7,013,250 | 105,542 | 2016-2017 | 1-Jul-17 | 30-Jun-19 | Climate Change | large grant |
| 7 | LG2I9Y24 | Integrating conservation and community livelihood through holistic management of Biological Corridor 9 | Divisional Forest Office, Trashigang | 13,508,888 | 168,861 | 2023-2027 | 1st July, 2024 | 30 June, 2027 | Conserving biological diversity | large grant |
| 10 | MB0020Y00 | Environmental monitoring of Forest Management Units | Department of Forests and Park Services | 7,657,408 | 170,734 | 2000-2001 | Jan-00 | Dec-02 | Biodiversity | large grant |
| 11 | MB0103Y11 | Enhancing Local Stewardship of Forest through Alternative Roofing, SWS | Department of Forests and Park Services | 2,700,000 | 59,537 | 2010-2011 | Jul-11 | Aug-11 | Biodiversity | large grant |
| 12 | MB0149Y15 | Establishment of Knowledge Base for Invertebrates in Bhutan and the Insitutional and Human Capacities to Develop and Expand it further for Better Understanding of the Role Invertebrates Play in the Biodiversity Systems of Bhutan | National Biodiversity Centre | 9,576,000 | 154,402 | 2013-2014 | 1-Jul-13 | 1-Jun-17 | Biodiversity | large grant |
| 13 | SC0089Y10 | Cycling Expedition for Climate Change, Sherubtse College | Royal University of Bhutan | 200,000 | 4,288 | 2009-2010 | 24-Jun | 31-Jul | small grant | |
| 14 | SC0126Y14 | Electrical Cookers as an Alternative to Firewood, Ugyen Dogna Chokhorling, Yonphula | Monastic Body | 41,000 | 667 | 2013-2014 | 1-Dec-13 | 31-Jan-14 | small grant | |
| 15 | SC0131Y15 | Bamboo Plantation at Serkhar and Serdungmani | Phongmey Gewog Administration | 383,568 | 6,185 | 2015-2016 | 1-Jan-15 | 1-Dec-15 | small grant | |
| 16 | SG102Y26 | Impact Assessment of large grant projects supported by the BTF | Sherubtse College | 510,000.00 | 2025-2026 | 8th June 2026 | 30th June 2026 | Addressing adverse impacts of development on the environment | small grant | |
| 17 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 18 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 19 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 20 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 21 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 22 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 23 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 24 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 25 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 26 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 27 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 28 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 29 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 30 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 31 | SG0005Y24 | Understanding the dynamics of Satong and Gungtong in Bhutan | Good Governance Committe | 400,000 | 5,000 | 2023-2024 | 24th Nov, 2024 | 23rd Nov, 2025 | small grant |
Posts
Understanding the dynamics of Satong..
The project, titled โIntegrating conservation..
The project titled, โEstablishment of..
The Bhutan Trust Fund (BTF)..







