Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
| 1 | MB0013Y00 | Environmental Research & Building Capacity for NRM at Sherubtse College | Royal University of Bhutan | 2,06,92,500 | 4,61,371 | 1999-2000 | Jul-99 | Jun-03 | Human Resource Development | large grant |
| 2 | MB0119Y13 | Plantation by Farmers Group of Radhi & Phongmey gewog | Tashigang Gewog Administration | 14,67,920 | 26,748 | 2012-2013 | Jul-12 | Jun-13 | Land Management | large grant |
| 3 | MB0148Y15 | Revision of Conservation Management Plan for Sakteng Wildlife Santurary | Department of Forests and Park Services | 90,00,000 | 1,45,114 | 2013-2014 | 01-Jul-13 | 01-Jun-16 | Biodiversity | large grant |
| 4 | MB0158Y15 | Exploration of the Unique Biodiversity of Bhutan (Migoe) | HRH Secretariat and Ugyen Wangchuck Institute for Conservation of Environment | 1,47,72,860 | 2,38,195 | 2015-2016 | 01-Jul-15 | 30-Jun-17 | New Speices Study | Large grant |
| 5 | MB186Y17 | Building Socio-Ecological Resilience An Adaptation to Progressive Climate Change in Sakteng Wildlife Sanctuary | Department of Forest and Park Services | 70,13,250 | 1,05,542 | 2016-2017 | 01-Jul-17 | 30-Jun-19 | Climate Change | large grant |
| 6 | LG2I9Y24 | Integrating conservation and community livelihood through holistic management of Biological Corridor 9 | Divisional Forest Office, Trashigang | 1,35,08,888 | 1,68,861 | 2023-2027 | 1st July, 2024 | 30 June, 2027 | large grant | |
| 7 | LG224Y24 | Establishment of permanent biodiversity monitoring plot for education and conservation studies at Khaling-Kharungla Trashigang | Sherubtse College | 99,30,300 | 1,24,129 | 2023-2026 | 8th March, 2024 | 7th March, 2026 | large grant |
Posts
Understanding the dynamics of Satong..
The project, titled “Integrating conservation..
The project titled, “Establishment of..
BTF is currently conducting its..
The Bhutan Trust Fund (BTF)..







