Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0160Y15 | Improve Rural Livelihood from NWFP in Phulema | Samdrup Jongkhar Dzongkhag Adminstration | 2,710,000 | 43,696 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | Non-wood Forest Product | large grant |
| 2 | MB0161Y15 | SJI Zero Waste Project | Lhomon Society, Samdrup Jongkhar Initiative | 1,914,000 | 30,861 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | Waste Management | large grant |
| 3 | MB185Y17 | Zero Waste Project in Samdrup Jongkhar and Trashigang | Lhomon Society, Samdrup Jongkhar Initaitive | 1,706,600 | 25,682 | 2016-2017 | 1-Jul-17 | 30-Jun-19 | Waste Management | large grant |
| 4 | MB202Y20 | Protection and Conservation of Drinking Water Sources for Orong and Deothang Gewog Samdrup Jongkhar District through Public Participation | Samdrupjongkhar Divisional Forest Office | 5,133,370 | 71,525 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | large grant | |
| 5 | SC0129Y15 | Plantation and Waste Management | Dudjom Terling Chodey, Samdrup Jongkhar | 305,000 | 4,918 | 2014-2015 | 1-Sep-14 | 28-Feb-15 | small grant | |
| 6 | SC0134Y15 | Greening School Project | Karmaling Higher Secondary School | 150,000 | 2,419 | 2015-2016 | 1-Jun-15 | 31-Dec-15 | small grant | |
| 7 | SC149Y17 | Population Status and Diet of Sympatric Hornbills in Jomotsangkha Wildlife Sanctuary | Karma Gyeltshen | 150,000 | 2,257 | 2017-2018 | 1-May-18 | 30-Apr-19 | small grant | |
| 8 | SG02Y24 | Environmenntal Impacts of Organic waste and its Stabilization using In-Vessel Compostor (IVC) for Rural Communities of Samdrup Jongkhar:Bhutan | Jigme Namgyel Engineering College | 380,000 | 4,750 | 2023-2024 | 24th Nov,2023 | 23rd Nov, 2024 | small grant | |
| 6 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 7 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 8 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 9 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 10 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 11 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 12 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 13 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 14 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 15 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 19 | MB174Y17 | Working towards Achieving Land Degradation Neutral Status “Protect-Sustain-Restore” | Department of Agriculture | 6,000,000 | 90,293 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Sustainable Land Management | large grant |
| 20 | SG0005Y24 | Understanding the dynamics of Satong and Gungtong in Bhutan | Good Governance Committe | 400,000 | 5,000 | 2023-2024 | 24th Nov, 2024 | 23rd Nov, 2025 | small grant |



