BTFEC Grants and PRI
Grants and Projects: As of 1 July 2023 Projects-Large Grant, Small Grant,
Adaptation Fund and PRI – Graphic presentation
Protected areas of Bhutan
Sl# | Agency | Total Grants |
---|---|---|
1 | Government | 150.00 |
2 | CSO | 13.00 |
3 | Individual | 3.00 |
4 | Monastic | 2.00 |
5 | Autonomous | 0 |
6 | Corporation | 0 |
Sl# | Agency | Total Grants |
---|---|---|
1 | Biodiversity | 44.00 |
2 | Eco Tourism | 6.00 |
3 | Land Management | 3.00 |
4 | Waste Management | 10.00 |
5 | Institutional Development | 8.00 |
6 | Water Resource Management | 13.00 |
7 | Climate Change | 12.00 |
8 | Educational & Awareness | 11.00 |
Sl# | Agency | Total Grants |
---|---|---|
1 | Government | 43.00 |
2 | Autonomous | 5.00 |
3 | Corporation | 2.00 |
4 | CSO | 8.00 |
5 | Individual | 14.00 |
6 | Monastic | 10.00 |
Sl# | Agency | Total Grants |
---|---|---|
1 | Biodiversity | 38.20 |
2 | Eco Tourism | 1.70 |
3 | Land Management | 6.70 |
4 | Waste Management | 6.50 |
5 | Institutional Development | 6.30 |
6 | Water Resource Management | 10.50 |
7 | Climate Change | 16.70 |
8 | Educational & Awareness | 13.40 |
Copyright © 2024 Bhutan Trust Fund for Environmental Conservation. ALL RIGHTS RESERVED