Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0006Y96 | Bumdeling Wildlife Sanctuary | Department of Forests and Park Services | 750,000 | 16,722 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | large grant |
| 2 | MB0038Y01 | Support to Bumdeling Wildlife Sanctuary | Department of Forests and Park Services | 10,856,770 | 242,068 | 2001-2002 | Jan-02 | Dec-03 | Institutional Development | large grant |
| 3 | MB0154Y15 | Embracing Interior Zoning Paradigm for scientific Wildlife Management Interventions and Effective Waste Management along the Highway Involving Pertinent Conservation Partners in Thrumshingla National Park | Department of Forests and Park Services | 13,000,090 | 209,611 | 2014-2015 | 1-Jan-15 | 31-Dec-16 | Climate Change | large grant |
| 4 | MB0163Y15 | Advocating Behavioral Change-Manaing Our Own Waste-Mongar and Trashigang Thromde | Clean Bhutan | 6,800,000 | 109,642 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | Waste Management | large grant |
| 5 | LG228Y25 | Gyalsung Environment Management (Waste Management Project) | Gyalsung Headquarters | 15,000,000 | 187500 | 2025-2028 | 29th July, 2025 | 31st August, 2028 | Preserving biodiversity and conservation | large grant |
| 6 | SC0059Y06 | Land Use Assessment in Four Geogs in Mongar & Tashigang, Sherubtse College | Royal University of Bhutan | 299,280 | 6,673 | 2006-2007 | Aug-06 | Feb-07 | small grant | |
| 6 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 7 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 8 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 9 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 10 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 11 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 12 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 13 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 14 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 15 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 19 | MB0014Y00 | Researching & Mitigating the Effects of Cattle Migration, | Department of Agriculture | 59,846 | 1,334 | 1999-2000 | Jul-99 | Jun-00 | Biodiversity | large grant |
| 20 | MB0020Y00 | Environmental monitoring of Forest Management Units | Department of Forests and Park Services | 7,657,408 | 170,734 | 2000-2001 | Jan-00 | Dec-02 | Biodiversity | large grant |
| 21 | MB0067Y08 | Pilot Energy-effcient Project (electrification) | Royal Secretariat | 249,000 | 6,163 | 2008-2009 | 2008 | 2009 | Climate Change | large grant |
| 22 | MB0136Y14 | Integrating PES and REDD+ in Bhutan | Department of Forests and Park Services | 11,515,000 | 187,358 | 2012-2013 | 1-Aug-13 | 1-Jul-16 | Biodiversity | large grant |
| 23 | MB0159Y15 | Up-scaling Sustainable Land Management to Combat Land Degradation and Climate Change Mitigation | National Soil Service Centre | 11,965,000 | 192,922 | 2015-2016 | 1-Jul-15 | 30-Jun-18 | Land Management | large grant |
| 24 | MB171Y17 | Research and Development in Electric Fence Designs based on Animal Behavior and Exploring Alternative Materials for Wooden Poles through Recycling | Department of Agriculture | 3,780,000 | 56,885 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Research on Human Wildlife Conflict Interventions | large grant |
Posts
Understanding the dynamics of Satong..




