Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0006Y96 | Bumdeling Wildlife Sanctuary | Department of Forests and Park Services | 750,000 | 16,722 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | large grant |
| 2 | MB0038Y01 | Support to Bumdeling Wildlife Sanctuary | Department of Forests and Park Services | 10,856,770 | 242,068 | 2001-2002 | Jan-02 | Dec-03 | Institutional Development | large grant |
| 3 | MB0073Y08 | Initiation of Wangchuck Centennial Park | Department of Forests and Park Services | 650,300 | 16,097 | 2008-2009 | May-09 | Jun-09 | Institutional Development | large grant |
| 4 | MB0075Y09 | Management Planning of Wangchuck Centennial Park | Department of Forests and Park Services | 15,000,000 | 314,928 | 2010-2011 | Jul-09 | Jun-10 | Institutional Development | large grant |
| 5 | MB0154Y15 | Embracing Interior Zoning Paradigm for scientific Wildlife Management Interventions and Effective Waste Management along the Highway Involving Pertinent Conservation Partners in Thrumshingla National Park | Department of Forests and Park Services | 13,000,090 | 209,611 | 2014-2015 | 1-Jan-15 | 31-Dec-16 | Climate Change | large grant |
| 6 | MB177Y17 | Conservation and Promotion of Native Poultry Breeds of Bhutan | Department of Livestock | 8,590,000 | 129,270 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Conservation of Native Species | large grant |
| 7 | SG095Y25 | Proposal for Installation of Plastic Bottles Shredder Machine | Autsho Central School | 400,000.00 | 4,440.00 | 1st October 2025-11th 2025 | 1st October 2025 | 11th october, 2025 | Addressing adverse impacts of development on the environment | Small Grant |
| 8 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 6 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 7 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 8 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 9 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 10 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 11 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 12 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 13 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 14 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 15 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant |
Posts
Understanding the dynamics of Satong..




