Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0002Y94 | Development of Royal Manas National Park I | Department of Forests and Park Services | 2,035,000 | 45,373 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | large grant |
| 2 | MB0002Y94 | Development of Royal Manas National Park I | Department of Forests and Park Services | 2,035,000 | 45,373 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | large grant |
| 3 | MB0004Y95 | Development of Royal Manas National Park II | Department of Forests and Park Services | 1,910,000 | 42,586 | 1994-1995 | Jul-94 | Jun-95 | Institutional Development | Large grant |
| 4 | MB0152Y15 | Conservation of Buli Tsho at Buli village | Zhemgang Gewog Administration | 1,396,186 | 22,512 | 2014-2015 | 1-Jan-15 | 1-Jul-16 | Biodiversity | large grant |
| 5 | MB0154Y15 | Embracing Interior Zoning Paradigm for scientific Wildlife Management Interventions and Effective Waste Management along the Highway Involving Pertinent Conservation Partners in Thrumshingla National Park | Department of Forests and Park Services | 13,000,090 | 209,611 | 2014-2015 | 1-Jan-15 | 31-Dec-16 | Climate Change | large grant |
| 6 | MB0155Y15 | Community Based Development in Dungmang Tshachu | Department of Forests and Park Services | 10,900,000 | 175,750 | 2015-2016 | 1-Jul-15 | 30-Jun-17 | Infrastructure Development | large grant |
| 7 | MB0168Y16 | Fish Fauna Assessment: Species Composition and Distribution of Fish in Manas River Basin | Department of Livestock | 12,590,000 | 189,894 | 2015-2016 | 1-Jul-16 | 6/30/2019( Extended till 31 Dec 2019) | Native Species Conservation | large grant |
| 8 | MB179Y17 | Scientific Study on the Ecology of Small Felids in Royal Manas National Park | Department of Forest and Park Services | 3,747,000 | 56,388 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Conservation of Native Species | |
| 9 | LG220Y24 | Participatory on-harm conservation and sustainable use of native horticulture crop diversity | National Biodiversity Center, Serbithang | 13,703,300 | 171,291 | 2023-2027 | 1st July, 2024 | 30 June, 2027 | Conserving biological diversity | large grant |
| 10 | SC0021Y00 | Golden langurs and Capped Langurs in Bhutan, Tashi Wangchuk | Department of Forests and Park Services | 430,700 | 9,603 | 1999-2000 | 1-Dec-99 | 1-May-00 | small grant | |
| 11 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 12 | MB0014Y00 | Researching & Mitigating the Effects of Cattle Migration, | Department of Agriculture | 59,846 | 1,334 | 1999-2000 | Jul-99 | Jun-00 | Biodiversity | large grant |
| 13 | MB0084Y09 | Indigenous Wildlife Repellent | Ministry of Agriculture and Forests | 39,850,000 | 836,658 | 2010-2011 | Jan-10 | Dec-11 | Biodiversity | large grant |
| 14 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 15 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 16 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 17 | MB0102Y11 | Implementation of National Human Wildlife Conflict Management Strategy | Department of Forests and Park Services | 1,900,000 | 41,896 | 2010-2011 | Jul-11 | Jun-18 | Biodiversity | large grant |
| 18 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 19 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 20 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 21 | MB0132Y14 | Rural Live-stock and Agricultural Crops Insurance Scheme | Department of Forests and Park Services | 2,500,000 | 40,677 | 2013-2014 | 1-Jun-13 | 31-May-18 | Biodiversity | large grant |
| 22 | MB173Y17 | Enhancing Community Capacity for Biodiversity Conservation and Livelihood improvement through Eco-based Farming | Department of Agriculture | 6,500,000 | 97,818 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Envionmental Education and Awarness | large grant |
| 23 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 24 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 25 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 26 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 27 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 28 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 29 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant |
Posts
The Bhutan Trust Fund (BTF)..



