Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0003Y94 | Development of Jigme Dorji National Park I | Department of Forests and Park Services | 2,462,500 | 54,905 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | Large grant |
| 2 | MB0005Y96 | Integrated Conservation & Development Project in Jigme Dorji National Park | Department of Forests and Park Services | 4,655,000 | 103,790 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | Large grant |
| 3 | MB0007Y97 | Jigme Dorji National Park II | Department of Forests and Park Services | 2,322,000 | 51,773 | 1996-1997 | Jul-96 | Jun-97 | Institutional Development | large grant |
| 4 | MB0073Y08 | Initiation of Wangchuck Centennial Park | Department of Forests and Park Services | 650,300 | 16,097 | 2008-2009 | May-09 | Jun-09 | Institutional Development | large grant |
| 5 | MB0075Y09 | Management Planning of Wangchuck Centennial Park | Department of Forests and Park Services | 15,000,000 | 314,928 | 2010-2011 | Jul-09 | Jun-10 | Institutional Development | large grant |
| 6 | MB0099Y11 | Piloting Integrated Solid Waste Management in Bajothang | Ministry of Work and Human Settlement & Wangdue Dzongkhag | 8,000,000 | 176,406 | 2011-2012 | Jul-11 | Jun-14 | Climate Change | large grant |
| 7 | MB0157Y15 | Rehabilitation of Luetshoka Tsho | Wangduephodrang Dzongkhag Administration | 3,201,860 | 51,626 | 2015-2016 | 1-Jul-15 | 30-Jun-16 | Invasive Species | Large grant |
| 8 | MB206Y20 | Building Capacity for Climate-Smart Agriculture | College of Natural Resources | 8,047,000 | 112,122 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | Punakha | large grant |
| 9 | LG228Y25 | Gyalsung Environment Management (Waste Management Project) | Gyalsung Headquarters | 15,000,000 | 187500 | 2025-2028 | 29th July, 2025 | 31st August, 2028 | Addressing adverse Impact of Devt to Envt | large grant |
| 10 | SC144Y17 | To Ensure Health and Hygiene of the Monks and Conserve Environment subsequently through the Use of Electric Cooker | Kathok Beylangdra Monastery, Sharkhazhi, Wangduephodrang | 378,700 | 5,699 | 2017-2018 | 1-Jul-17 | 30-Jun-18 | small grant | |
| 11 | SC156Y19 | Instituting Waste Management Practices in all twenty six schools under Wangdue Dzongkhag. | Wangduephodrang Dzongkhag | 300,000 | 4,180 | 2018-2019 | 9-Feb-19 | 9-Jan-20 | small grant | |
| 12 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 13 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 14 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 15 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 16 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 17 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 18 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 19 | SC0069Y08 | Fuel-efficient Stoves | Ministry of Education | 396,000 | 9,802 | 2007-2008 | Aug-08 | Dec-08 | small grant | |
| 20 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 21 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 22 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 23 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 24 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 25 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 26 | MB0067Y08 | Pilot Energy-effcient Project (electrification) | Royal Secretariat | 249,000 | 6,163 | 2008-2009 | 2008 | 2009 | Climate Change | large grant |
| 27 | MB0102Y11 | Implementation of National Human Wildlife Conflict Management Strategy | Department of Forests and Park Services | 1,900,000 | 41,896 | 2010-2011 | Jul-11 | Jun-18 | Biodiversity | large grant |
| 28 | MB0137Y14 | Securing Rangeland Soil Carbon through Community Yak Herding | Department of livestock | 8,200,000 | 133,420 | 2012-2013 | 1-Aug-13 | 1-Jul-16 | Land Management | large grant |
| 29 | SC0069Y08 | Fuel-efficient Stoves | Ministry of Education | 396,000 | 9,802 | 2007-2008 | Aug-08 | Dec-08 | small grant | |
| 30 | SC152Y18 | Traning of Focal Leaders for Scout Environment Program from all Dzongkhags and Thromdes by DYS | Ministry of Education | 400,000 | 6,145 | 2018-2019 | 21-Aug-18 | 20-Aug-19 | small grant |
Posts



