Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agencyย | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0001Y94 | Institutional Support to Nature Conservation Section | Department of Forests and Park Services | 4,185,000 | 93,310 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | Large grant |
| 2 | MB0003Y94 | Development of Jigme Dorji National Park I | Department of Forests and Park Services | 2,462,500 | 54,905 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | Large grant |
| 3 | MB0005Y96 | Integrated Conservation & Development Project in Jigme Dorji National Park | Department of Forests and Park Services | 4,655,000 | 103,790 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | Large grant |
| 4 | MB0007Y97 | Jigme Dorji National Park II | Department of Forests and Park Services | 2,322,000 | 51,773 | 1996-1997 | Jul-96 | Jun-97 | Institutional Development | large grant |
| 5 | MB0009Y99 | Institutional support to Royal Society for the Protection of Nature | Royal Society for Protection of Nature | 13,506,949 | 301,158 | 1998-1999 | Jul-98 | Jun-03 | Institutional Development | large grant |
| 6 | MB0011Y99 | Royal Botanical Garden Serbithang | National Biodiversity Centre | 5,708,000 | 127,269 | 1998-1999 | Apr-99 | Jun-00 | Biodiversity | large grant |
| 7 | MB0012Y99 | Thimphu Smoke Pollution Survey | National Environment Commission | 350,000 | 7,804 | 1998-1999 | Jan-99 | Jun-99 | Climate Change | large grant |
| 8 | MB0033Y01 | MSc. in Plant Taxonomy | National Biodiversity Centre | 2,622,000 | 58,462 | 2000-2001 | Jul-01 | Dec-02 | Human Resource Development | large grant |
| 9 | MB0034Y01 | Royal Botanical Garden Phase II | National Biodiversity Centre | 5,515,000 | 122,965 | 2001-2002 | Jul-01 | Jun-03 | Biodiversity | large grant |
| 10 | MB0037Y01 | Capacity Building at Trust Fund Secretariat | Bhutan Trust Fund for Environmental Conservation | 3,680,000 | 82,051 | 2001-2002 | Jul-01 | Jun-03 | Human Resource Development | large grant |
| 11 | MB0060Y06 | Capacity Building at Trust Fund Secretariat- Singye Dorji | Bhutan Trust Fund for Environmental Conservation | 2,327,000 | 51,884 | 2006-2007 | Aug-06 | Sep-07 | Human Resources Development | large grant |
| 12 | MB0063Y07 | Afforestataion Program in Thimphu | National Environment Commission | 324,880 | 7,335 | 2006-2007 | May-06 | Jun-07 | Biodiversity | large grant |
| 13 | MB0064Y07 | Training Workshop on Environmental Toxicology | National Environment Commission | 1,108,680 | 25,032 | 2006-2007 | Jun-07 | Sep-07 | Human Resources Development | large grant |
| 14 | MB0078Y09 | Capacity Building at Trust Fund Secretariat – Sonam Wangmo | Bhutan Trust Fund for Environmental Conservation | 4,000,000 | 83,981 | 2009-2010 | Aug-09 | Aug-11 | Human Resources Development | large grant |
| 15 | MB0082Y09 | Bio-Prospecting | National Biodiversity Centre | 14,019,000 | 294,331 | 2009-2010 | Jul-09 | Jun-12 | Biodiversity | Large grant |
| 16 | MB0114Y12 | Establishment of Lanjophakha Greenery Park- Phase I -NRED | Department of Forests and Park Services | 7,101,000 | 141,117 | 2011-2012 | Jan-12 | Aug-12 | Biodiversity | large grant |
| 17 | MB0116Y12 | Door to Door Waste Management Services | Greener Way | 900,000 | 17,886 | 2012-2013 | Jul-12 | Jun-13 | Climate Change | large grant |
| 18 | MB0118Y13 | Comprehensive Assessment of Climate Change Impacts on Endemic Plant Diversity | National Biodiversity Centre | 7,890,000 | 143,768 | 2012-2013 | Jul-12 | Jun-15 | Climate Change | large grant |
| 19 | MB0130Y14 | Bhutan’s National Animal Takin Migration-Sangyay(Principal Investigator) | Ugyen Wangchuck Insititute for Conservation of Environment | 5,481,000 | 89,180 | 2013-2014 | 1-Jul-13 | 1-Jun-16 | Biodiversity | large grant |
| 20 | MB0133Y14 | Establishment of Langjophakha Greenery Park-Phase II- NRED | Department of Forests and Park Services | 11,904,000 | 193,687 | 2013-2014 | 1-Jul-13 | Aug-14 (Sept-14) | Biodiversity | large grant |
| 21 | MB0134Y14 | Conservation of Native Tree Species through Nursery Development at Samtenling Palace Area | Royal Projects Coordination | 10,439,000 | 169,850 | 2012-2013 | 1-Jul-13 | 1-Jun-16 | Biodiversity | large grant |
| 22 | MB0145Y14 | Development of Thimphu Community Ecological Park | Bhutan Trust Fund for Environmental Conservation | 24,201,154 | 393,771 | 2014-2015 | 1-Jul-13 | 1-Jun-15 | Biodiversity | large grant |
| 23 | MB188Y17 | Samazingkha Ageroforestry Project | Thimphu Territorial Division, DoFPS | 15,000,000 | 225,734 | 2016-2017 | 1-Jul-17 | 30-Jun-20 | Sustainable Land Management | large grant |
| 24 | MB193Y18 | Installation of charging stationsย to promote sustainable transport systems | Ministry of Information & Communication | 15,000,000 | 230,450 | 2018-19 | 1-Jul-19 | 30-Jun-20 | Climate Change | large grant |
| 25 | MB210Y20 | Ex-situ Conservation Initiative | Office of the Gyalpoi Zimpon | 3,995,000 | 55,664 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 26 | MB192Y19 | National Floral Diversity & Conservation & Preservation of Native Floral Genetic Resources through Development of Tashichhodzong Gardens | His Majestyโs Secretariat | 14,954,800 | 229,756 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 27 | MB197Y19 | Clean, Green, Beautiful Urban Spaces for Sustainable Development | Royal Project Coordination Office | 10,040,000 | 154,248 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 28 | MB205Y20 | Revival and conservation of Environment forย โWellness Garden | Dratshang Lhentshog Secretariat | 11,300,000 | 157,447 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | large grant | |
| 29 | MB208Y20 | Strengthening Dog Population Management Effective Waste Management, Community Engagement and Mass Animal Birth Control” | Department of Livestock | 14,970,000 | 208,583 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | large grant | |
| 30 | MB209Y20 | Clean Bhutan | Clean Bhutan | 9,950,000 | 138,637 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | large grant | |
| 31 | MB213Y21 | Strengthening Waste Collection System for an Integrated Approach to Waste Management in the Country | National Environment Commisssion | 85,000,000 | 208,583 | 2020-2021 | 1-Jul-20 | 6/30/2022. Extended for 1 Year | large grant | |
| 32 | MB212Y20 | Snowman Run | Snowman Run Secretairat Office | 15,000,000 | 138,637 | 2020-2021 | 1-Jul-22 | 31-Dec-22 | large grant | |
| 33 | LG222Y24 | Establishment of Bio-Waste to Biogas and Bio-Fertilizer Conversion Plant | Bhutan Ecological Society | 15,000,000 | 187,500 | 2023-2025 | 8th March, 2024 | 30 August, 2025 | large grant | |
| 34 | LG223Y24 | Bhutan Climate Chronicles | Thimphu Comics | 2,000,000 | 25,000 | 2023-2025 | 8th March, 2024 | 7th March, 2025 | mitigating and adapting to climate change | large grant |
| 35 | LG236Y25 | Domestication of high-value wild edible mushrooms through the support of aย research facility | National Mushroom Center, DoA | 7,095,964 | 88699.55 | 2025-2026 | 29th July, 2025 | 31st July 2026 | Adverse impact of development to environment | large grant |
| 36 | MB0008Y98 | Environmental Education at Lower Primary Level | Ministry of Education | 5,587,000 | 124,571 | 1997-1998 | Jul-97 | Jun-02 | Education and Awarness | large grant |
| 37 | MB0010Y99 | Human Resources Development for Conservation | Royal Civil Service Commission | 70,083,340 | 1,562,616 | 1998-1999 | Jul-98 | Jun-03 | Human Resource Development | large grant |
| 38 | MB0016Y00 | Incremental Staffing and Recurrent Costs of Conservation | Royal Government of Bhutan | 64,738,824 | 1,443,452 | 1998-1999 | Jul-98 | Jun-03 | Human Resource Development | large grant |
| 39 | MB0018Y00 | Incremental Staffing – Recurrent Costs and Human Resources Development | Royal Society for Protection of Nature | 4,624,282 | 103,106 | 1998-1999 | Jul-98 | Jun-01 | Human Resource Development | large grant |
| 40 | MB0022Y00 | Human Resource Development | National Environment Commission | 7,308,000 | 162,943 | 2000-2001 | Jul-00 | Jun-02 | Human Resource Development | large grant |
| 41 | MB0027Y00 | Human Resource Development | Ministry of Education | 6,363,395 | 141,882 | 2000-2001 | Jul-00 | Jun-03 | Human Resource Development | large grant |
| 42 | MB0031Y01 | Documentary Film on the Trust Fund | Bhutan Communications | 465,000 | 10,368 | 2000-2001 | Jul-00 | Aug-01 | Institutional Development | large grant |
| 43 | MB0046Y03a | Environmental Studies Trainers Training Workshop | Ministry of Education | 691,000 | 15,407 | 2000-2001 | Jan-00 | Jul-00 | Human Resources Development | large grant |
| 44 | MB0035Y01 | MSc in Freshwater Fisheries Biology | Department of livestock | 3,680,000 | 82,051 | 2001-2002 | Jul-01 | Jun-03 | Human Resource Development | large grant |
| 45 | MB0036Y01 | Endowment Fund | Royal Society for Protection of Nature | 20,700,000 | 461,538 | 2001-2002 | Jul-01 | Dec-02 | Institutional Development | large grant |
| 46 | MB0039Y01 | Strengthening Forest Fire Management | Department of Forests and Park Services | 9,870,000 | 220,067 | 2001-2002 | Dec-01 | Dec-03 | Climate Change | large grant |
| 47 | MB0040Y02 | MSc in Social/Community Forestry | Department of Forests and Park Services | 2,450,000 | 54,627 | 2001-2002 | Jan-02 | Dec-03 | Human Resource Development | large grant |
| 48 | MB0043Y02 | Identification of Deer Species | Department of Forests and Park Services | 808,537 | 18,028 | 2001-2002 | Nov-02 | May-03 | Biodiversity | large grant |
| 49 | MB0044Y02 | Field Guide to the Mammals of Bhutan | Department of Forests and Park Services | 2,550,080 | 56,858 | 2001-2002 | Jan-03 | Jun-04 | Biodiversity | large grant |
| 50 | MB0052Y04 | HRD at National Environment Commission | National Environment Commission | 6,960,600 | 155,197 | 2004-2005 | Jan-05 | Dec-06 | Human Resource Development | large grant |
| 51 | MB0053Y04 | Strengthening Forest Fire Management | Department of Forests and Park Services | 14,884,520 | 331,873 | 2004-2005 | Jan-05 | Jun-07 | Biodiversity | large grant |
| 52 | MB0054Y05 | Environmental Education for Sustainability | Royal Society for Protection of Nature | 399,000 | 8,896 | 2004-2005 | Jun-05 | Jun-06 | Education and Awarness | large grant |
| 53 | MB0056Y06 | 1st Trongsa Penlop Conservation Award, Late Thuji | Trongsa Penlop Award | 100,000 | 2,230 | 2005-2006 | 2005 | 2006 | Human Resources Development | large grant |
| 54 | MB0057Y06 | 1st Annual Trongsa Penlop Conservation Fellowship-Tshering Tempa | Trongsa Penlop Award | 3,135,272 | 69,906 | 2006-2007 | Aug-06 | Aug-08 | Human Resources Development | large grant |
| 55 | MB0061Y07 | 2nd Trongsa Penlop Conservation Fellowship-Tandin Wangmo | Trongsa Penlop Award | 6,029,800 | 136,144 | 2009-2010 | Sep-09 | Aug-11 | Human Resources Development | large grant |
| 56 | MB0062Y07 | 2nd Trongsa Penlop Conservation Award-Tenzin | Trongsa Penlop Award | 100,000 | 2,258 | 2005-2006 | Jul-06 | Nov-06 | Human Resources Development | large grant |
| 57 | MB0070Y08 | Citizen’s Initiative for CCC-Environmental campaign (Environment campaign-public debate, forum) | Others | 1,000,000 | 24,752 | 2007-2008 | Nov-08 | Dec-08 | Climate Change | large grant |
| 58 | MB0076Y09 | Partial Support for Post Graduate Study in Place-based Education | Ministry of Education | 476,684 | 10,008 | 2009-2010 | Jul-09 | Jun-10 | Human Resources Development | large grant |
| 59 | MB0081Y09 | To Photograph the Natural Heritage of Bhutan, Yeshey Dorji | Others | 6,226,405 | 130,724 | 2009-2010 | Jan-10 | Dec-12 (Jun-13) | Biodiversity | Largegrant |
| 60 | MB0087Y10 | Masters degree in Environmental Management and Development | Royal Audit Authority | 4,110,000 | 88,122 | 2010-2011 | Jul-10 | Jun-12 | Human Resources Development | large grant |
| 61 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 62 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 63 | MB0092Y10 | Development of Environmental Resource Centre | Royal Society for Protection of Nature | 13,500,000 | 289,451 | 2010-2011 | Jul-10 | Jul-12 | Institutional Development | large grant |
| 64 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 65 | MB0104Y11 | Capacity Building at Trust Fund Secretariat -MBA in Project Management | Bhutan Trust Fund for Environmental Conservation | 4,476,000 | 50,864 | 2011-2012 | Jul-11 | Jun-13 | Human Resource Development | large grant |
| 66 | MB0113Y12 | Linking Tourism – Biodiversity Conservation and Cultural Preservation-NRED | Department of Forests and Park Services | 4,500,000 | 89,428 | 2011-2012 | Jan-12 | Dec(Sep13) 31 March | Biodiversity | large grant |
| 67 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 68 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 69 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 70 | MB0143Y14 | Support for 14th ISE International Congress of Ethnobiology | Bhutan Ecological Society | 3,300,000 | 53,693 | 2013-2014 | 1-Jan-14 | 1-Dec-16 | Education and Awarness | large grant |
| 71 | MB0144Y14 | Develop Biomass Equations to Estimate Biomass for Assessing National Carbon Stock | Department of Agriculture | 2,575,440 | 41,904 | 2013-2014 | 1-Jan-14 | 1-Dec-16 | Biodiversity, Climate Change | large grant |
| 72 | MB0170Y16 | Strengthening Environmental Auditing towards Protection and Conservation of Environment | Royal Audit Authority | 6,924,000 | 104,356 | 2015-2016 | 1-Jul-16 | 30-Jun-19 | Environment Auditing | large grant |
| 73 | MB172Y17 | Conservation and Sustainable Use of Indigeniuos Flora in Bhutanese Gardens and Landscapes | Department of Agriculture | 7,120,000 | 107,148 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Conservation of Native Species | large grant |
| 74 | MB175Y17 | Strengthening Natural and Biosecurity and Food Safety | Bhutan Agriculture and Food Regulatory Authority | 5,250,000 | 79,007 | 2016-2017 | 1-Jan-17 | 31-Dec-18 | Waste Management | large grant |
| 75 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 76 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 77 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 78 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 79 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 80 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 81 | SC0024Y00 | Rural livelihoods, Deki Pema | Ministry of Agriculture | 320,085 | 7,137 | 2000-2001 | Jul-00 | Nov-00 | small grant | |
| 82 | SC0032Y01 | Research grant to Bhutan Scouts Association, YGCD | Ministry of Education | 156,500 | 3,489 | 2000-2001 | July | Aug-01 | small grant | |
| 83 | SC0068Y08 | Human Wildlife Conflict Workshop | Ministry of Agriculture and Forests | 400,000 | 9,901 | 2007-2008 | Jan-08 | Aug-08 | small grant | |
| 84 | SC0072Y08 | Publicity of Bhutan Trust Fund | Bhutan Trust Fund For Environmental Conservation | 218,050 | 5,397 | 2008-2009 | Jan-09 | Jun-09 | small grant | |
| 85 | SC0085Y10 | Winter Camp A Youth Awareness Program on Climate Change | BYCA | 150,000 | 3,216 | 2009-2010 | 8-Feb-10 | 14-Feb-10 | small grant | |
| 86 | SC0086Y10 | Prescribed Burning Trial and Forest Fire Volunteer Program | Department of Forests and Park Services | 300,000 | 6,432 | 2009-2010 | Feb-10 | Mar-10 | small grant | |
| 87 | SC0096Y11 | National Level Conservation Fund Raising Program | Ministry of Agriculture and Forests | 300,000 | 6,615 | 2010-2011 | 15-Jan-11 | 15-Mar-11 | small grant | |
| 88 | SC0108Y11 | Develop White Bellied Heron Documentary | Bhutan Reality Pictures | 135,000 | 2,977 | 2010-2011 | 15-Aug-11 | 15-Nov-11 | small grant | |
| 89 | SC0109Y11 | Environmental Education Need Assessment Workshop and Development of Teachers Manual | Ministry of Education | 294,525 | 6,494 | 2010-2011 | 4-Nov-11 | 5-Nov-11 | small grant | |
| 90 | SC0110Y11 | Youth Environment Fund:Green Your Holidays | Insititute for Management Studies | 338,250 | 7,459 | 2011-2012 | 1-Jan-12 | 30-Jan-12 | small grant | |
| 91 | SC0111Y11 | ReCiTi: Waste Recycle Management | ReCiTi | 200,000 | 4,410 | 2011-2012 | 1-Jan-12 | 30-Jan-12 | small grant | |
| 92 | SC0124Y13 | Pictorial and Video Documentation of Butterflies and Moths of Bhutan, Sonam Dorji | Others | 396,000 | 7,216 | 2012-2013 | 1-Dec-12 | 30-Nov-13 | small grant | |
| 93 | SC0125Y13 | Funding for Research Projects | Royal University of Bhutan | 320,000 | 5,831 | 2012-2013 | 1-Dec-12 | 31-May-13 | small grant | |
| 94 | SC0127Y14 | Production of Feature Documentary Film “The Grieving Holy Water” | Final Touch Production | 400,000 | 6,508 | 2013-2014 | 2-Jun-14 | 30-Sep-14 | small grant | |
| 95 | SC130Y15 | Audiovisual production of a song and music video with the themes of :culture and conservation, spiritual value of nature and environment, and the human-nature relationship, with particular reference to the locally well loved and revered deity- Tsheringma/ Danikky Productions | Tsheringma/ Danikky Productions | 250,000 | 4,031 | 2014-2015 | 15-Sep-14 | 15-Mar-15 | small grant |
Posts
A massive win for people,..
๐๐ต๐๐๐ฎ๐ป ๐ง๐ฟ๐๐๐ ๐๐๐ป๐ฑ ๐ณ๐ผ๐ฟ ๐๐ป๐๐ถ๐ฟ๐ผ๐ป๐บ๐ฒ๐ป๐๐ฎ๐น..
On 29 July 2025, coinciding..
His Majesty The King visited..
Celebrating the World Environment Day..












