Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0153Y15 | Integrated Water Resource Management in Khatey and khamae Chewog towards Sustainable Water Resources Management and Utilization, Jigmecholing, Sarpang | Gewog Administration | 602,000 | 9,707 | 2014-2015 | 1-Jan-15 | 30-Jun-16 | Biodiversity | large grant |
| 2 | MB180Y17 | Scientific Study of the Ecology and Conservation of Spotted Deer and other Small Mammals in Phipsoo Wildlife Sanctuary | Department of Forest and Park Services | 5,700,000 | 85,779 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Conservation of Native Species | large grant |
| 3 | LG22l Y24 | SHE-Cycle Solutions: Women-Led 1 nitiatives for Sustainable Waste Management | Green Bhutan Waste Management and Women Waste Recyclers | 8,000,000 | 100,000 | 2023-2026 | 8th March, 2024 | 7th March, 2026 | mitigating and adapting to climate change | large grant |
| 4 | LG227Y24 | Integrating Sustainable Infrastructure for Enhanced Ranger Efficiency: A Pathway to Biodiversity in Phibsoo Wildlife Sanctuary, Bhutan | Phibsoo Wildlife Sanctuary, DoFPS | 3,950,000 | 49,375 | 2024-2025 | 12th July 2024 | 31st July 2025 | large grant | |
| 5 | SC 0094Y10 | Community Eco-Park for the People of Sarpang Tar | Dzongkhag Administration | 250,000 | 5,360 | 2010-2011 | 1-Dec-10 | 1-Mar-11 | small grant | |
| 6 | SC0121Y13 | Solar Fencing at Singye Village, Sarpang | Department of Forests and Park Services | 399,000 | 7,270 | 2012-2013 | 1-Jul-12 | 31-Dec-12 | small grant | |
| 7 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 8 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 9 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 10 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 11 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 12 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 13 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 14 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 15 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 16 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 19 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 20 | MB0014Y00 | Researching & Mitigating the Effects of Cattle Migration, | Department of Agriculture | 59,846 | 1,334 | 1999-2000 | Jul-99 | Jun-00 | Biodiversity | large grant |
| 21 | MB0015Y00 | Electrical Cookers as an Alternative to Firewood | Royal Bhutan Police | 995,564 | 22,198 | 1999-2000 | Jul-99 | Jun-00 | Climate Change | large grant |
| 22 | MB0084Y09 | Indigenous Wildlife Repellent | Ministry of Agriculture and Forests | 39,850,000 | 836,658 | 2010-2011 | Jan-10 | Dec-11 | Biodiversity | large grant |
| 23 | MB0102Y11 | Implementation of National Human Wildlife Conflict Management Strategy | Department of Forests and Park Services | 1,900,000 | 41,896 | 2010-2011 | Jul-11 | Jun-18 | Biodiversity | large grant |
Posts
The Bhutan Trust Fund (BTF)..




