Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB203Y20 | Ensuring Human-Elephant Coexistence for Sustainable Community Livelihood and Elephant Conservation in Samtse Forest Landscape | Samtse Divisional Forest Office | 10,600,000 | 147,694 | 2019-2020 | 1-Jul-20 | 30-Jun-23 | Enabling human widlife coexistence | large grant |
| 2 | LG22l Y24 | SHE-Cycle Solutions: Women-Led 1 nitiatives for Sustainable Waste Management | Green Bhutan Waste Management and Women Waste Recyclers | 8,000,000 | 100,000 | 2023-2026 | 8th March, 2024 | 7th March, 2026 | mitigating and adapting to climate change | large grant |
| 3 | LG228Y25 | Gyalsung Environment Management (Waste Management Project) | Gyalsung Headquarters | 15,000,000 | 187500 | 2025-2028 | 29th July, 2025 | 31st August, 2028 | Addressing adverse Impact of Devt to Envt | large grant |
| 4 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 5 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 6 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 7 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 8 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 9 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 10 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 11 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 12 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 13 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 14 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 15 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 17 | MB0020Y00 | Environmental monitoring of Forest Management Units | Department of Forests and Park Services | 7,657,408 | 170,734 | 2000-2001 | Jan-00 | Dec-02 | Biodiversity | large grant |
| 18 | MB0067Y08 | Pilot Energy-effcient Project (electrification) | Royal Secretariat | 249,000 | 6,163 | 2008-2009 | 2008 | 2009 | Climate Change | large grant |
| 19 | MB0084Y09 | Indigenous Wildlife Repellent | Ministry of Agriculture and Forests | 39,850,000 | 836,658 | 2010-2011 | Jan-10 | Dec-11 | Biodiversity | large grant |
| 20 | MB0135Y14 | Examine the Dietry Pattern of Asiatic Elephants in Correlation to Crop Rading in the Sub-tropical Regions of Bhutan | Department of Forests and Park Services | 1,827,000 | 29,727 | 2012-2013 | 1-Aug-13 | 1-Jul-16 | Biodiversity | large grant |
| 21 | MB190Y17 | Developing Climate Resilient Communities through Appropriate Adaptation and Mitigation Interventions | Tarayana Foundation | 12,402,500 | 186,644 | 2017-2018 | 1-Jul-18 | 30-Jun-21 | Climate Change | large grant |
| 22 | SG0005Y24 | Understanding the dynamics of Satong and Gungtong in Bhutan | Good Governance Committe | 400,000 | 5,000 | 2023-2024 | 24th Nov, 2024 | 23rd Nov, 2025 | small grant |
Posts
Understanding the dynamics of Satong..



