Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0003Y94 | Development of Jigme Dorji National Park I | Department of Forests and Park Services | 2,462,500 | 54,905 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | Large grant |
| 2 | MB0005Y96 | Integrated Conservation & Development Project in Jigme Dorji National Park | Department of Forests and Park Services | 4,655,000 | 103,790 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | Large grant |
| 3 | MB0007Y97 | Jigme Dorji National Park II | Department of Forests and Park Services | 2,322,000 | 51,773 | 1996-1997 | Jul-96 | Jun-97 | Institutional Development | large grant |
| 4 | MB0083Y09 | Development of Chubu Tsachu in JDNP | Department of Forests and Park Services | 4,673,000 | 98,110 | 2009-2010 | Jan-10 | Dec-11 | Biodiversity | large grant |
| 5 | SC0107Y11 | Field Research for Undergraduate Students, | College of Natural Resources | 135,000 | 2,977 | 2010-2011 | 15-Aug-11 | 31-Dec-11 | small grant | |
| 6 | SC140YR16 | Gumo Water Shed conservation project | Nidupchhu Lhakhang, Punakha | 400,000 | 6,033 | 2016-2017 | 7-Nov-16 | 6-Nov-17 | small grant | |
| 7 | SC141Y17 | Biodiversity assessment of aqautic (Macro Invertebrates, Snails and Crabs) and Ants Species in Bhutan | College of Natural Resources | 400,000 | 6,020 | 2016-2017 | 2-Feb-17 | 30-Jun-17 | small grant | |
| 8 | SG0009Y24 | Installation of CCTV and Solar at Goen Tsephu | Tshephu Goenpa | 260,000 | 2,736 | 2024-2025 | 24-Nov-24 | 25-Jan-25 | small grant | |
| 9 | SG074Y25 | Circular Economy: Sensitize students, staff and feeder school, community on waste management practices and Establishment of Waste Management Club in feeder, Punakha Dzongkhag towards Clean and Green Bhutan | Punakha Central School | 270,000.00 | 3375 | 2024-2025 | 16 June 2025 | 31 st January 2026 | Small grant | |
| 10 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 11 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 12 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 13 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 14 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 15 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 16 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 17 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 18 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 19 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 20 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 21 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 22 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 23 | MB0149Y15 | Establishment of Knowledge Base for Invertebrates in Bhutan and the Insitutional and Human Capacities to Develop and Expand it further for Better Understanding of the Role Invertebrates Play in the Biodiversity Systems of Bhutan | National Biodiversity Centre | 9,576,000 | 154,402 | 2013-2014 | 1-Jul-13 | 1-Jun-17 | Biodiversity | large grant |
| 24 | MB0164Y15 | Improvement and Authentication of Smart Wild Animal Repellent Device | Others | 700,000 | 11,287 | 2015-2016 | 1-Jul-15 | 30-Jun-16 | Livelihood Improvement | large grant |
| 25 | SC0069Y08 | Fuel-efficient Stoves | Ministry of Education | 396,000 | 9,802 | 2007-2008 | Aug-08 | Dec-08 | small grant | |
| 26 | SC0088Y10 | Installation of Electric Stove to Replace Fuelwood, Lekshed Jungney Shedra(24) | Monastic Body | 400,000 | 8,576 | 2009-2010 | May-10 | Jun-10 | small grant | |
| 27 | SC143Y17 | Conservation of Paris Polyphylla (satuwa) | Department of Agriculture | 400,000 | 6,020 | 2016-2017 | Jun-16 | Dec-17 | small grant |
Posts
The Royal Botanical Park at..
The Bhutan Trust Fund (BTF)..





