Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
| 1 | MB0162Y15 | Trial Introduction of Glue Laminated Timber Technology and Experimental Application of Glulam structures in Bhutan | The Royal Academy | 1,47,20,350 | 2,37,348 | 2015-2016 | 01-Jul-15 | 01-Jun-18 | Biodiversity | large grant |
| 2 | MB199Y19 | Critical Watershed Management of Richulum Watershed | Dhop Shari Gewog Administration | 21,10,000 | 32,417 | 2018-19 | 01-Jul-19 | 30-Jun-21 | Watershed Management | large grant |
| 3 | MB198Y19 | Strengthening and Promoting Glue Laminated Timber Technology in Bhutan | Royal Academy | 1,45,72,000 | 2,23,875 | 2018-2019 | 01-Jul-19 | 30-Jun-22 | large grant | |
| 4 | LG2I8Y24 | Climate resilient water management for sustainable agriculture at Changsima viilage. Hungrel Gewog. Paro | Hungrel Gewog, Paro | 81,07,373 | 1,01,342 | 2023-2025 | 1st July, 2024 | 30 June, 2025 | large grant | |
| 5 | LG226Y24 | International Conference for Tiger Landscapes | The Royal Academy, Paro | 20,00,000 | 25,000 | 2024-2025 | 12th July, 2024 | 23rd June 2024 | large grant | |
| 6 | LG233Y25 | Solar Wellness for Monks | Serlung Goenzin Dhuedhey Lingtog Choeling, Zhung Dratshang | 53,63,000.00 | 67037.5 | 2025-2026 | 29th July, 2025 | 31st July, 2026 | Mitigation & adaptation to Climate Change | large grant |
Posts
The key stakeholders meeting is..
Adaptation to Climate-induced Water Stresses…
The Bhutan Trust Fund (BTF)..





