Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0003Y94 | Development of Jigme Dorji National Park I | Department of Forests and Park Services | 2,462,500 | 54,905 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | Large grant |
| 2 | MB0005Y96 | Integrated Conservation & Development Project in Jigme Dorji National Park | Department of Forests and Park Services | 4,655,000 | 103,790 | 1995-1996 | Jul-95 | Jun-96 | Institutional Development | Large grant |
| 3 | MB0007Y97 | Jigme Dorji National Park II | Department of Forests and Park Services | 2,322,000 | 51,773 | 1996-1997 | Jul-96 | Jun-97 | Institutional Development | large grant |
| 4 | MB199Y19 | Critical Watershed Management of Richulum Watershed | Dhop Shari Gewog Administration | 2,110,000 | 32,417 | 2018-19 | 1-Jul-19 | 30-Jun-21 | Watershed Management | large grant |
| 5 | MB198Y19 | Strengthening and Promoting Glue Laminated Timber Technology in Bhutan | Royal Academy | 14,572,000 | 223,875 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 6 | LG233Y25 | Solar Wellness for Monks | Serlung Goenzin Dhuedhey Lingtog Choeling, Zhung Dratshang | 5,363,080.00 | 67038.5 | 2025-2026 | 29th July, 2025 | 31st July, 2026 | Mitigation & adaptation to Climate Change | large grant |
| 7 | LG2I8Y24 | Climate resilient water management for sustainable agriculture at Changsima viilage. Hungrel Gewog. Paro | Hungrel Gewog, Paro | 8,107,373 | 101,342 | 2023-2025 | 1st July, 2024 | 30 June, 2025 | Mitigation & adaptation to Climate Change | large grant |
| 8 | LG226Y24 | International Conference for Tiger Landscapes | The Royal Academy, Paro | 2,000,000 | 25,000 | 2024-2025 | 12th July, 2024 | 23rd June 2024 | large grant | |
| 9 | SC0112Y12 | Construction of Choekhang and Kitchen | Paro Dzongkhag Administration | 382,500 | 7,601 | 2011-2012 | 1-Jan-12 | 30-Jun-12 | small grant | |
| 10 | SC138YR16 | Development of Waste Disposal Facilities for Lamgong Satellite town. | Gewog Administration | 200,000 | 3,017 | 2016-2017 | 12-Sep-16 | 12-Sep-17 | small grant | |
| 11 | SC145Y17 | Sustainable NWFP Management of Sektena Gakiling Gewog | Paro Forest Division | 400,000 | 6,020 | 2017-2018 | 1-Nov-17 | 30-Jun-18 | small grant | |
| 12 | SC148Y17 | Nursery Development and Landscaping and Education Programme for the Students of the Royal Acadmey at Pangbisa | Royal Acadmey | 300,000 | 4,515 | 2017-2018 | 1-May-18 | 30-Apr-19 | small grant | |
| 13 | SG0006Y24 | Clean and Safe Drinking Water | Lamgong Higher Secondary School, Lamgong Gewog Administration, Paro Dzongkhag. | 380,000 | 3,589 | 2023-2024 | 12/06/2024 | 11/06/2025 | small grant | |
| 14 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 15 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 16 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 17 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 18 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 19 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 20 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 21 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 22 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 23 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 24 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 25 | SC0133Y15 | Protection,Conservation and Improvement of Watershed around Taktshang Zhimchung Sarbu Monastic School | Monastic Body | 330,000 | 5,321 | 2014-2015 | 1-Jun-15 | 31-Dec-15 | small grant | |
| 26 | SC146Y17 | Prevention of Forest Fire through Media Advocacy and Awarness | Department of Forests and Park Services | 395,000 | 5,944 | 2017-2018 | 6-Oct-17 | Jun-18 | small grant | |
| 27 | SC157Y19 | Promote Alternative Flagpoles to Save Young Trees. | Chime Dorji Bamboo | 380,000 | 5,295 | 2018-2019 | 9-Feb-19 | 9-Jan-20 | small grant | |
| 28 | SG094Y25 | Publication of Birds of Bhutan – Habitat and Distribution (2025) Book | Bhutan Bird Life Society | 685,000.00 | 8562.5 | 2024-2025 | 15 December 2025 | 30 March 2026 | Preserving biological diversity | Small Grant |
Posts
The key stakeholders meeting is..
Adaptation to Climate-induced Water Stresses…
The Bhutan Trust Fund (BTF)..





