Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB0126Y13 | Fish Fauna Assesment-National Coldwater Fishery Center-Dept of Livestock ,Haa | Department of Livestock | 12,866,918 | 234,456 | 2013-2014 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 2 | MB0142Y14 | Implement Conservation Management Plan of Toorsa Strict Nature Reserve | Department of Forests and Park Services | 7,188,000 | 116,954 | 2013-2014 | 1-Jan-14 | 1-Dec-16 | Institutional Development,Biodiversity | large grant |
| 3 | MB0169Y16 | To Enhance the Management Effectiveness of Jigme Khesar Strict Nature Reserve | Department of Forest and Park Services | 14,750,000 | 222,306 | 2015-2016 | 1-Jul-16 | 30-Jun-19 | Institutional Development | large grant |
| 4 | SG097Y25 | Rangtse Nye’s Journey Towards Zero Waste: A Path to the Sustainable Cultural and Environmnetal Practices | Jigme Khesar Strict Nature Reserve, DoFPS, | 225,000.00 | 2,498.00 | January to June 2025 | 1 January 2025 | June 2025 | Addressing adverse impacts of development on the environment | Small Grant |
| 5 | LG230Y25 | Installation of Solar Water Heater System (SWHS) | Department of Education Programmes, MoESD | 14,941,000 | 186762.5 | 2025-2027 | 29th July, 2025 | 31st January 2027 | Enabling Human Wildlife coexistence | large grant |
| 6 | MB0090Y10 | National Forest Inventory – FRDD | Department of Forests and Park Services | 13,500,000 | 289,451 | 2010-2011 | Aug-10 | Jul-12 | Biodiversity | large grant |
| 7 | MB0091Y10 | Flowers of Bhutan | Bhutan Trust Fund for Environmental Conservation | 2,250,000 | 48,242 | 2010-2011 | Jul-10 | Dec-11 | Biodiversity | large grant |
| 8 | MB0101Y11 | Sustainable Rural Biomass Energy-Department of Renewable Energy | Ministry of Economic Affairs | 15,000,000 | 330,761 | 2013-2014 | Jan-13 | Dec-15 | Climate Change | large grant |
| 9 | MB0117Y12 | Water Resource Inventory to Assess Availability of Water for Various Uses | National Environment Commisssion | 10,159,000 | 201,888 | 2012-2013 | Jul-12 | Jun-14 | Climate Change | large grant |
| 10 | MB0127Y13 | National Forest Inventory Data Collection from Western Region – FRMD | Department of Forests and Park Services | 14,915,000 | 271,775 | 2014-2015 | 1-Jan-13 | 1-Dec-15 | Biodiversity | large grant |
| 11 | MB0129Y14 | Introducing Environmental Science in Formal Education in Bhutan | Royal Society for Protection of Nature | 12,916,173 | 210,156 | 2013-2014 | 1-Jul-13 | Jun-16 (Dec16) | Education and Awarness | large grant |
| 12 | MB178Y17 | National Roll Out for SMART Patroling Program | Department of Forest and Park Services | 4,000,000 | 60,196 | 2016-2017 | 1-Jan-17 | 30-Jun-18 | Conservation of Native Species | large grant |
| 13 | MB187Y17 | Introducing Environmental Science in Formal Education in Bhutan in Classes XI and XII | Royal Education Council | 5,236,000 | 78,796 | 2016-2017 | 1-Jul-17 | 31-Dec-18 | Environmental Education and Awarness | large grant |
| 14 | MB211Y20 | Covid 19 Relief Fund from Bhutan Trust Fund for Environment Conservation | Gross National Happiness Commission | 11,000,000 | 153,267 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 15 | MB194Y19 | Sustainable Management of NWFP and its Commercialization in Bhutan | Social Forestry & Extension Division | 12,055,000 | 185,205 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 16 | MB195Y19 | Upscaling WBH Recovery Program | Royal Society for Protection of Nature | 9,607,851 | 147,609 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 17 | MB196Y19 | Strengthening Forest Fire Management in Bhutan through Participatory Approach | Forest Protection & Enforcement Division | 12,300,000 | 188,969 | 2018-2019 | 1-Jul-19 | 30-Jun-22 | large grant | |
| 18 | MB200Y19 | Bhutan for Life Project | Bhutan for Life | 195,000,000 | 2,995,852 | 2018-19 | 1-Jul-19 | 30-Jun-32 | large grant | |
| 19 | MB172Y17 | Conservation and Sustainable Use of Indigeniuos Flora in Bhutanese Gardens and Landscapes | Department of Agriculture | 7,120,000 | 107,148 | 2016-2017 | 1-Jan-17 | 31-Dec-19 | Conservation of Native Species | large grant |
| 20 | MB190Y17 | Developing Climate Resilient Communities through Appropriate Adaptation and Mitigation Interventions | Tarayana Foundation | 12,402,500 | 186,644 | 2017-2018 | 1-Jul-18 | 30-Jun-21 | Climate Change | large grant |
| 21 | SC0069Y08 | Fuel-efficient Stoves | Ministry of Education | 396,000 | 9,802 | 2007-2008 | Aug-08 | Dec-08 | small grant | |
| 22 | SC146Y17 | Prevention of Forest Fire through Media Advocacy and Awarness | Department of Forests and Park Services | 395,000 | 5,944 | 2017-2018 | 6-Oct-17 | Jun-18 | small grant | |
| 23 | SG094Y25 | Publication of Birds of Bhutan – Habitat and Distribution (2025) Book | Bhutan Bird Life Society | 685,000.00 | 8562.5 | 2024-2025 | 15 December 2025 | 30 March 2026 | Preserving biological diversity | Small Grant |
Posts
The key stakeholders meeting is..



