Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
| 1 | MB0002Y94 | Development of Royal Manas National Park I | Department of Forests and Park Services | 20,35,000 | 45,373 | 1993-1994 | Jul-93 | Jun-94 | Institutional Development | large grant |
| 2 | MB0004Y95 | Development of Royal Manas National Park II | Department of Forests and Park Services | 19,10,000 | 42,586 | 1994-1995 | Jul-94 | Jun-95 | Institutional Development | Large grant |
| 3 | MB0152Y15 | Conservation of Buli Tsho at Buli village | Zhemgang Gewog Administration | 13,96,186 | 22,512 | 2014-2015 | 01-Jan-15 | 01-Jul-16 | Biodiversity | large grant |
| 4 | MB0155Y15 | Community Based Development in Dungmang Tshachu | Department of Forests and Park Services | 1,09,00,000 | 1,75,750 | 2015-2016 | 01-Jul-15 | 30-Jun-17 | Infrastructure Development | large grant |
| 5 | MB0168Y16 | Fish Fauna Assessment: Species Composition and Distribution of Fish in Manas River Basin | Department of Livestock | 1,25,90,000 | 1,89,894 | 2015-2016 | 01-Jul-16 | 6/30/2019( Extended till 31 Dec 2019) | Native Species Conservation | large grant |
| 6 | MB179Y17 | Scientific Study on the Ecology of Small Felids in Royal Manas National Park | Department of Forest and Park Services | 37,47,000 | 56,388 | 2016-2017 | 01-Jan-17 | 31-Dec-19 | Conservation of Native Species |
Posts
The Bhutan Trust Fund (BTF)..



