Programs and Projects
| SL. | Grant ID | Grant Title | Implementing Agency | NU | USD | Approval Fiscal Year | Approval Date | Closing Date | Thematic Area | Grant Type |
| 1 | MB0009Y99 | Institutional support to Royal Society for the Protection of Nature | Royal Society for Protection of Nature | 1,35,06,949 | 3,01,158 | 1998-1999 | Jul-98 | Jun-03 | Institutional Development | large grant |
| 2 | MB0011Y99 | Royal Botanical Garden Serbithang | National Biodiversity Centre | 57,08,000 | 1,27,269 | 1998-1999 | Apr-99 | Jun-00 | Biodiversity | large grant |
| 3 | MB0012Y99 | Thimphu Smoke Pollution Survey | National Environment Commission | 3,50,000 | 7,804 | 1998-1999 | Jan-99 | Jun-99 | Climate Change | large grant |
| 4 | MB0033Y01 | MSc. in Plant Taxonomy | National Biodiversity Centre | 26,22,000 | 58,462 | 2000-2001 | Jul-01 | Dec-02 | Human Resource Development | large grant |
| 5 | MB0034Y01 | Royal Botanical Garden Phase II | National Biodiversity Centre | 55,15,000 | 1,22,965 | 2001-2002 | Jul-01 | Jun-03 | Biodiversity | large grant |
| 6 | MB0037Y01 | Capacity Building at Trust Fund Secretariat | Bhutan Trust Fund for Environmental Conservation | 36,80,000 | 82,051 | 2001-2002 | Jul-01 | Jun-03 | Human Resource Development | large grant |
| 7 | MB0060Y06 | Capacity Building at Trust Fund Secretariat- Singye Dorji | Bhutan Trust Fund for Environmental Conservation | 23,27,000 | 51,884 | 2006-2007 | Aug-06 | Sep-07 | Human Resources Development | large grant |
| 8 | MB0063Y07 | Afforestataion Program in Thimphu | National Environment Commission | 3,24,880 | 7,335 | 2006-2007 | May-06 | Jun-07 | Biodiversity | large grant |
| 9 | MB0064Y07 | Training Workshop on Environmental Toxicology | National Environment Commission | 11,08,680 | 25,032 | 2006-2007 | Jun-07 | Sep-07 | Human Resources Development | large grant |
| 10 | MB0078Y09 | Capacity Building at Trust Fund Secretariat – Sonam Wangmo | Bhutan Trust Fund for Environmental Conservation | 40,00,000 | 83,981 | 2009-2010 | Aug-09 | Aug-11 | Human Resources Development | large grant |
| 11 | MB0082Y09 | Bio-Prospecting | National Biodiversity Centre | 1,40,19,000 | 2,94,331 | 2009-2010 | Jul-09 | Jun-12 | Biodiversity | Large grant |
| 12 | MB0114Y12 | Establishment of Lanjophakha Greenery Park- Phase I -NRED | Department of Forests and Park Services | 71,01,000 | 1,41,117 | 2011-2012 | Jan-12 | Aug-12 | Biodiversity | large grant |
| 13 | MB0116Y12 | Door to Door Waste Management Services | Greener Way | 9,00,000 | 17,886 | 2012-2013 | Jul-12 | Jun-13 | Climate Change | large grant |
| 14 | MB0118Y13 | Comprehensive Assessment of Climate Change Impacts on Endemic Plant Diversity | National Biodiversity Centre | 78,90,000 | 1,43,768 | 2012-2013 | Jul-12 | Jun-15 | Climate Change | large grant |
| 15 | MB0130Y14 | Bhutan’s National Animal Takin Migration-Sangyay(Principal Investigator) | Ugyen Wangchuck Insititute for Conservation of Environment | 54,81,000 | 89,180 | 2013-2014 | 01-Jul-13 | 01-Jun-16 | Biodiversity | large grant |
| 16 | MB0133Y14 | Establishment of Langjophakha Greenery Park-Phase II- NRED | Department of Forests and Park Services | 1,19,04,000 | 1,93,687 | 2013-2014 | 01-Jul-13 | Aug-14 (Sept-14) | Biodiversity | large grant |
| 17 | MB0134Y14 | Conservation of Native Tree Species through Nursery Development at Samtenling Palace Area | Royal Projects Coordination | 1,04,39,000 | 1,69,850 | 2012-2013 | 01-Jul-13 | 01-Jun-16 | Biodiversity | large grant |
| 18 | MB0145Y14 | Development of Thimphu Community Ecological Park | Bhutan Trust Fund for Environmental Conservation | 2,42,01,154 | 3,93,771 | 2014-2015 | 01-Jul-13 | 01-Jun-15 | Biodiversity | large grant |
| 19 | MB188Y17 | Samazingkha Ageroforestry Project | Thimphu Territorial Division, DoFPS | 1,50,00,000 | 2,25,734 | 2016-2017 | 01-Jul-17 | 30-Jun-20 | Sustainable Land Management | large grant |
| 20 | MB193Y18 | Installation of charging stations to promote sustainable transport systems | Ministry of Information & Communication | 1,50,00,000 | 2,30,450 | 2018-19 | 01-Jul-19 | 30-Jun-20 | Climate Change | large grant |
| 21 | MB210Y20 | Ex-situ Conservation Initiative | Office of the Gyalpoi Zimpon | 39,95,000 | 55,664 | 2020-2021 | 1-Ju-2020 | 30-Jun-21 | Climate Change | large grant |
| 22 | MB192Y19 | National Floral Diversity & Conservation & Preservation of Native Floral Genetic Resources through Development of Tashichhodzong Gardens | His Majesty’s Secretariat | 1,49,54,800 | 2,29,756 | 2018-2019 | 01-Jul-19 | 30-Jun-22 | large grant | |
| 23 | MB197Y19 | Clean, Green, Beautiful Urban Spaces for Sustainable Development | Royal Project Coordination Office | 1,00,40,000 | 1,54,248 | 2018-2019 | 01-Jul-19 | 30-Jun-22 | large grant | |
| 24 | MB205Y20 | Revival and conservation of Environment for ‘Wellness Garden | Dratshang Lhentshog Secretariat | 1,13,00,000 | 1,57,447 | 2019-2020 | 01-Jul-20 | 30-Jun-23 | large grant | |
| 25 | MB208Y20 | Strengthening Dog Population Management Effective Waste Management, Community Engagement and Mass Animal Birth Control” | Department of Livestock | 1,49,70,000 | 2,08,583 | 2019-2020 | 01-Jul-20 | 30-Jun-23 | large grant | |
| 26 | MB209Y20 | Clean Bhutan | Clean Bhutan | 99,50,000 | 1,38,637 | 2019-2020 | 01-Jul-20 | 30-Jun-23 | large grant | |
| 27 | MB213Y21 | Strengthening Waste Collection System for an Integrated Approach to Waste Management in the Country | National Environment Commisssion | 8,50,00,000 | 2,08,583 | 2020-2021 | 01-Jul-20 | 6/30/2022. Extended for 1 Year | large grant | |
| 28 | MB212Y20 | Snowman Run | Snowman Run Secretairat Office | 1,50,00,000 | 1,38,637 | 2020-2021 | 01-Jul-22 | 31-Dec-22 | large grant | |
| 29 | MB215Y23 | 250kW, Rooftop Solar PV at centenary farmer’s market | His Majesty’s Secretariat | 1,65,00,000 | 2,21,625 | 2022-2023 | 1 December-2020 | 30th June 2023 | Thimphu | large grant |
| 30 | LG222Y24 | Establishment of Bio-Waste to Biogas and Bio-Fertilizer Conversion Plant | Bhutan Ecological Society | 1,50,00,000 | 1,87,500 | 2023-2025 | 8th March, 2024 | 30 August, 2025 | large grant | |
| 31 | LG223Y24 | Bhutan Climate Chronicles | Thimphu Comics | 20,00,000 | 25,000 | 2023-2025 | 8th March, 2024 | 7th March, 2025 | large grant | |
| 32 | LG236Y25 | Domestication of high-value wild edible mushrooms through the support of a research facility | National Mushroom Center, DoA | 70,95,964 | 88699.55 | 2025-2026 | 29th July, 2025 | 31st July 2026 | Adverse impact of development to environment | large grant |
Posts
A massive win for people,..
𝗕𝗵𝘂𝘁𝗮𝗻 𝗧𝗿𝘂𝘀𝘁 𝗙𝘂𝗻𝗱 𝗳𝗼𝗿 𝗘𝗻𝘃𝗶𝗿𝗼𝗻𝗺𝗲𝗻𝘁𝗮𝗹..
On 29 July 2025, coinciding..
His Majesty The King visited..
Celebrating the World Environment Day..












